Ho-Ri 3: Wolf in sheep's clothing - World of Tanks
Player rating
Ho-Ri 3 Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <831 | 831 | 1246 | 1869 | 2160 | 2700 | 3406 | >3406 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <43% | 43% | 46% | 50% | 53% | 58% | 62% | >62% |
Ho-Ri 3: Wolf in sheep's clothing - World of Tanks
Ho-Ri 3: Almost done the impossible - World of Tanks
Ho-Ri 3: Last hope on Mountain Pass - World of Tanks
Ho-Ri 3: Outnumbered on map Outpost - World of Tanks
Ho-Ri 3: Insane +14k damage on "Sand River" - World of Tanks
Ho-Ri 3: From easy to hard game - World of Tanks
Ho-Ri 3: Big game on Prokhorovka - World of Tanks
Ho-Ri 3: Pro player on Himmelsdorf - World of Tanks